COBRA II
2-Channel Vibration & Balancing Analyzer
LARGE FULL-COLOR SCREEN
The COBRA II has a large, high-resolution, transmissive, full-color display with a super-bright LED backlight that can be easily viewed in direct sunlight.
PDF REPORTING
Generate PDF reports directly from the analyzer and store on a USB flash drive to be printed or saved in a separate location to retain accurate maintenance records.
PORTABLE CONVENIENCE
Data storage, transfer, display and analysis is independent of any proprietary software and a PC interface. Application notes and eSetups are now available to download directly to the analyzer via the web.
SOLUTIONS GENERATED
The compact COBRA II dual channel analyzer provides accurate solutions in the minimum number of runs, saving costly run time and fuel. Our solutions are extremely valuable tools that are not offered in similar vibration analysis and balancing instruments as a standard feature for this market.
- Large full-color screen
- PDF Reporting
- Portable Convenience
- Solutions Generated
Vibration Input: | 9.5V Pk-Pk, 0 to 240 IPS Peak with 20 mV per IPS sensor |
Sensor Types: | Accepts any vibration signal input (acceleration, velocity, displacement) and any voltage generating sensor. Â External charge amplifier required for charge mode. |
Vibration Amplitude Accuracy: | ±1% across frequency range |
Frequency Range: | selectable up to 30kHz (1,800,000 RPM) |
Tachometer Inputs: | Better than 1 degree phase accuracy 60 to 10,000 RPM |
Display: | 7″ Day/Night Readable Color LCD Display with Superbright LED Backlight |
Memory: | 1 GB Flash |
Dimensions: | 10.5 inches wide, 9.75 inches long, 5 inches deep |
Weight: | Approximately 6.0 pounds (2.8 kilos) |
Power Requirements: | Smart Li-Ion Battery (Internal), 87 Wh |
Operating Time: | 8.0 hours |
Charging Time: | 3.0 Hours (approximately) |
Vibration Channels: | 2 ea. |
Tach / Mag Pickup: | 2 ea. |
Trax Optical Tracker | 1 ea. |
Strobe: | 1 ea. |
USB Port: | 2 ea. |
Phase Accuracy: | <1° |
Balance Frequency: | 60-10,000 RPM,± 0.2% |
Vibration Freq Range: | 0-30 kHz |
Vibration Amplitude: | 0-240 IPS (peak), 20 mV / IPS |
Dynamic Range: | 98dB |
Operating Temperature: | -4° to 120° F (-20° to +49°C) |
Relative Humidity: | 10-85% (non-condensing) |
AC Input: | The data acquisition system is capable of measuring AC values to 9.5V Peak-Peak. |
Sensor Types: | The analyzer will accept any vibration signal input (acceleration, velocity, or displacement.) The input is then displayed as collected or integrated to any other vibration unit. The vibration input will accept any voltage -generating sensor (must have external charge converter when in charge mode) and will supply power to the sensor when required. The Cobra II only accepts acceleration or velocity inputs. |
Analysis Range: | Anti-aliasing filters are used with a Fast Fourier Transform (FFT) to accurately transform data from the time to the frequency domain. The analyzer will perform FFT resolutions of 100, 200, 400, 800, 1600, and 3200 lines. |
- Propeller Balance
- Main Rotor Track & Balance
- Tail Rotor Balance
- Overall Vibration Survey
- Vibration Spectrum Survey